How Many Car Accidents per Day in Nebraska
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 38,000 | 104/day | 230 | 0.63/day |
| 2021 | 41,000 | 112/day | 237 | 0.65/day |
| 2022 | 40,500 | 111/day | 244 | 0.67/day |
| 2023 | 39,500 | 108/day | 227 | 0.62/day |
| 2024 | 38,800 | 106/day | 220 | 0.60/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.7% |
| 3 AM - 6 AM | 3.2% |
| 6 AM - 9 AM | 10.2% |
| 9 AM - 12 PM | 14.0% |
| 12 PM - 3 PM | 22.0% |
| 3 PM - 6 PM | 25.4% |
| 6 PM - 9 PM | 14.2% |
| 9 PM - 12 AM | 7.3% |
Useful Links
- Nebraska Department of Transportation
- Nebraska State Patrol
- Nebraska Office of Highway Safety
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
