Accident Statistics by Vehicle Type in Nebraska
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 42.3% | 42.8% | 40.8% | 39.5% | 39.2% |
| SUVs/Mini-Vans | 26.1% | 21.0% | 22.6% | 22.2% | 22.4% |
| Pickups | 22.7% | 27.4% | 25.6% | 29.3% | 28.7% |
| Commercial Trucks | 4.5% | 4.6% | 3.8% | 4.4% | 3.7% |
| Motorcycles | 0.1% | 0.3% | 0.1% | 0.2% | 0.8% |
