How Many Cars Are in Nebraska [2026]
Vehicle Registrations by Type in Nebraska
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 797,775 | 811,090 | 816,050 | 822,480 |
| Buses | 5,811 | 5,910 | 5,946 | 5,990 |
| Trucks | 992,943 | 1,010,835 | 1,031,006 | 1,054,162 |
| Motorcycles | 77,842 | 79,784 | 80,380 | 81,559 |
Vehicle Registrations by Fuel Type in Nebraska
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 1,781,700 | 1,821,100 | 1,855,700 | 1,876,300 |
| Diesel | 90,400 | 95,400 | 100,700 | 104,000 |
| Hybrid | 20,200 | 23,700 | 27,300 | 32,600 |
| Electric | 3,100 | 4,700 | 7,500 | 10,700 |
